Rules

Part 1 Rules

Predict the results from the 48 groups stage games. More points are on offer for correctly predicting weaker teams to win (see table below), for example if you predict England to beat Iran in the second game then you will get 12 points assuming that England win, but if you predict Iran to win then you will get 95 points if they go on to win the game. You will score no points if your prediction is incorrect.

You can select any 6 games to be your joker games. These games are then worth double the points on offer.

You must also select 4 high score games where you will receive points per goal, and 4 low score games where you will lose points per goal based on the table below. For example if you choose the England v Iran game as a high score game then you will score 17 points for each goal scored, but if you choose it as a low score game then you will lose 17 points for each goal scored in that game.

CLICK HERE FOR PART 2 RULES
  Date
Grp
Match
Team 1
Draw
Team 2
Hi / Lo
1 Sun 20 Nov A Qatar v Ecuador 33 29 19 22
2 Mon 21 Nov B England v Iran 12 41 95 17
3 Mon 21 Nov A Senegal v Netherlands 50 31 15 20
4 Mon 21 Nov B USA v Wales 23 26 27 23
5 Tue 22 Nov C Argentina v Saudi Arabia 11 55 143 14
6 Tue 22 Nov D Denmark v Tunisia 14 34 65 19
7 Tue 22 Nov C Mexico v Poland 25 27 24 23
8 Tue 22 Nov D France v Australia 12 52 116 15
9 Wed 23 Nov F Morocco v Croatia 41 28 17 21
10 Wed 23 Nov E Germany v Japan 13 40 70 18
11 Wed 23 Nov E Spain v Costa Rica 12 45 104 16
12 Wed 23 Nov F Belgium v Canada 12 44 91 17
13 Thu 24 Nov G Switzerland v Cameroon 17 28 42 21
14 Thu 24 Nov H Uruguay v South Korea 17 28 41 21
15 Thu 24 Nov H Portugal v Ghana 14 34 63 19
16 Thu 24 Nov G Brazil v Serbia 14 36 61 19
17 Fri 25 Nov B Wales v Iran 20 27 32 22
18 Fri 25 Nov A Qatar v Senegal 34 28 19 21
19 Fri 25 Nov A Netherlands v Ecuador 16 33 43 20
20 Fri 25 Nov B England v USA 16 31 43 20
21 Sat 26 Nov D Tunisia v Australia 26 26 24 23
22 Sat 26 Nov C Poland v Saudi Arabia 16 31 42 21
23 Sat 26 Nov D France v Denmark 18 29 36 21
24 Sat 26 Nov C Argentina v Mexico 15 32 51 20
25 Sun 27 Nov E Japan v Costa Rica 19 27 34 21
26 Sun 27 Nov F Belgium v Morocco 14 35 54 20
27 Sun 27 Nov F Croatia v Canada 17 31 39 21
28 Sun 27 Nov E Spain v Germany 24 28 25 23
29 Mon 28 Nov G Cameroon v Serbia 36 27 19 21
30 Mon 28 Nov H South Korea v Ghana 23 26 29 22
31 Mon 28 Nov G Brazil v Switzerland 14 36 62 19
32 Mon 28 Nov H Portugal v Uruguay 20 28 32 22
33 Tue 29 Nov A Ecuador v Senegal 26 27 23 23
34 Tue 29 Nov A Netherlands v Qatar 12 41 83 17
35 Tue 29 Nov B Iran v USA 30 28 20 22
36 Tue 29 Nov B Wales v England 50 31 15 20
37 Wed 30 Nov D Australia v Denmark 55 30 15 20
38 Wed 30 Nov D Tunisia v France 107 43 12 16
39 Wed 30 Nov C Poland v Argentina 41 33 16 21
40 Wed 30 Nov C Saudi Arabia v Mexico 52 33 14 20
41 Thu 01 Dec F Canada v Morocco 29 27 21 22
42 Thu 01 Dec F Croatia v Belgium 34 30 18 21
43 Thu 01 Dec E Costa Rica v Germany 89 41 12 17
44 Thu 01 Dec E Japan v Spain 82 43 12 17
45 Fri 02 Dec H Ghana v Uruguay 42 29 16 21
46 Fri 02 Dec H South Korea v Portugal 68 35 13 18
47 Fri 02 Dec G Cameroon v Brazil 74 41 13 18
48 Fri 02 Dec G Serbia v Switzerland 25 28 23 23
CLICK HERE FOR PART 2 RULES

World Cup 2022 Predictions